WFR WorldFootballRecord
GREECE 1991/92 |
Champions: | AEK Athínai |
|
Cup Winners: | Olympiakos Peiraios |
|
Supercup Winners: | Olympiakos Peiraios |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | AEK Athínai | 54 | 34 | 23 | 8 | 3 | 72 | 25 | Champions | |
2 | Olympiakos Peiraios | 51 | 34 | 20 | 11 | 3 | 74 | 30 | Kúpello Elládos winners | |
3 | Panathinaikos | 48 | 34 | 21 | 6 | 7 | 66 | 21 | ||
4 | PAOK | 39 | 34 | 13 | 13 | 8 | 44 | 44 | ||
5 | Apollon Athínai | 35 | 34 | 14 | 7 | 13 | 35 | 34 | ||
6 | OFI | 34 | 34 | 11 | 12 | 11 | 34 | 30 | ||
7 | Aris Thessaloniké | 31 | 34 | 12 | 7 | 15 | 26 | 40 | ||
8 | Làrisa | 31 | 34 | 11 | 9 | 14 | 40 | 46 | ||
9 | Iraklis | 31 | 34 | 10 | 11 | 13 | 41 | 41 | ||
10 | Korinthos | 31 | 34 | 12 | 7 | 15 | 38 | 47 | ||
11 | Pierikos | 30 | 34 | 11 | 8 | 15 | 41 | 56 | ||
12 | Athinaikos | 30 | 34 | 10 | 10 | 14 | 36 | 41 | ||
13 | Doxa Dramas | 29 | 34 | 9 | 11 | 14 | 39 | 38 | ||
14 | Skoda Xanthi | 29 | 34 | 13 | 3 | 18 | 36 | 48 | ||
15 | Panahaiki | 29 | 34 | 12 | 5 | 17 | 42 | 56 | ||
16 | Panionios | 29 | 34 | 9 | 11 | 14 | 32 | 51 | ||
17 | Panserraikos | 26 | 34 | 9 | 8 | 17 | 29 | 59 | ||
18 | Ethnikos Peiraios | 25 | 34 | 7 | 11 | 16 | 30 | 48 | ||
Champions League | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |